Usage Statistics for cablecuttersinternationals.com

Summary Period: November 2015
Generated 16-Nov-2015 07:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 2614
Total Files 1436
Total Pages 147
Total Visits 81
Total KBytes 40306504
Total Unique Sites 104
Total Unique URLs 24
Total Unique Referrers 26
Total Unique User Agents 36
. Avg Max
Hits per Hour 6 380
Hits per Day 163 701
Files per Day 89 330
Pages per Day 9 22
Sites per Day 6 19
Visits per Day 5 14
KBytes per Day 2519156 10643415
Hits by Response Code
Code 200 - OK 54.93% 1436
Code 206 - Partial Content 40.44% 1057
Code 301 - Moved Permanently 0.38% 10
Code 404 - Not Found 2.45% 64
Code 500 - Internal Server Error 1.80% 47

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 170 6.50% 79 5.50% 6 4.08% 4 4.94% 11 10.58% 2287563 5.68%
2 143 5.47% 104 7.24% 22 14.97% 14 17.28% 16 15.38% 3220016 7.99%
3 11 0.42% 10 0.70% 5 3.40% 5 6.17% 8 7.69% 320689 0.80%
4 158 6.04% 70 4.87% 5 3.40% 3 3.70% 6 5.77% 1408215 3.49%
5 170 6.50% 78 5.43% 6 4.08% 4 4.94% 6 5.77% 1411896 3.50%
6 33 1.26% 25 1.74% 2 1.36% 2 2.47% 6 5.77% 966014 2.40%
7 44 1.68% 33 2.30% 4 2.72% 4 4.94% 10 9.62% 326562 0.81%
8 34 1.30% 25 1.74% 3 2.04% 3 3.70% 6 5.77% 645334 1.60%
9 41 1.57% 30 2.09% 1 0.68% 1 1.23% 5 4.81% 327575 0.81%
10 161 6.16% 73 5.08% 16 10.88% 8 9.88% 13 12.50% 1304223 3.24%
11 217 8.30% 126 8.77% 16 10.88% 6 7.41% 12 11.54% 8289058 20.57%
12 701 26.82% 330 22.98% 16 10.88% 7 8.64% 14 13.46% 10643415 26.41%
13 237 9.07% 124 8.64% 7 4.76% 5 6.17% 12 11.54% 3304163 8.20%
14 387 14.80% 276 19.22% 16 10.88% 4 4.94% 18 17.31% 4937302 12.25%
15 106 4.06% 53 3.69% 21 14.29% 10 12.35% 19 18.27% 914472 2.27%
16 1 0.04% 0 0.00% 1 0.68% 1 1.23% 1 0.96% 7 0.00%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 66 2.52% 3 50 3.48% 0 2 1.36% 40643 650296 1.61%
1 1 16 0.61% 0 14 0.97% 0 3 2.04% 20037 320593 0.80%
2 3 60 2.30% 2 44 3.06% 0 4 2.72% 57380 918085 2.28%
3 1 18 0.69% 1 16 1.11% 0 6 4.08% 20044 320698 0.80%
4 0 13 0.50% 0 6 0.42% 0 7 4.76% 1 19 0.00%
5 0 12 0.46% 0 9 0.63% 0 10 6.80% 0 4 0.00%
6 1 19 0.73% 0 15 1.04% 0 2 1.36% 76435 1222968 3.03%
7 2 34 1.30% 1 23 1.60% 1 17 11.56% 20050 320793 0.80%
8 0 14 0.54% 0 12 0.84% 0 5 3.40% 1 22 0.00%
9 2 36 1.38% 1 29 2.02% 0 12 8.16% 98348 1573572 3.90%
10 10 174 6.66% 4 72 5.01% 1 18 12.24% 27701 443214 1.10%
11 2 44 1.68% 2 34 2.37% 0 3 2.04% 60104 961660 2.39%
12 8 138 5.28% 3 56 3.90% 0 3 2.04% 47668 762696 1.89%
13 3 49 1.87% 2 37 2.58% 0 4 2.72% 107854 1725667 4.28%
14 4 66 2.52% 3 50 3.48% 0 5 3.40% 113249 1811981 4.50%
15 12 193 7.38% 6 98 6.82% 0 5 3.40% 126470 2023519 5.02%
16 16 270 10.33% 9 158 11.00% 0 6 4.08% 453276 7252422 17.99%
17 34 544 20.81% 13 212 14.76% 0 14 9.52% 265211 4243369 10.53%
18 21 339 12.97% 9 153 10.65% 0 8 5.44% 154088 2465408 6.12%
19 9 144 5.51% 7 112 7.80% 0 1 0.68% 159479 2551670 6.33%
20 14 233 8.91% 8 133 9.26% 0 5 3.40% 339466 5431461 13.48%
21 2 46 1.76% 2 37 2.58% 0 3 2.04% 174795 2796721 6.94%
22 1 23 0.88% 1 21 1.46% 0 1 0.68% 78304 1252858 3.11%
23 3 63 2.41% 2 45 3.13% 0 3 2.04% 78551 1256809 3.12%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 1067 40.82% 1293084 3.21% /kodi/plugin.video.ccinternationals.zip
2 459 17.56% 778 0.00% /tools/wizard/wizard.txt
3 147 5.62% 4638 0.01% /images/V1.2.png
4 117 4.48% 3748 0.01% /images/V1.3.png
5 108 4.13% 26180 0.06% /images/INSTALLERV1.1.png
6 108 4.13% 26216 0.07% /images/testzone.png
7 99 3.79% 30533 0.08% /images/installer.png
8 99 3.79% 30355 0.08% /images/xxx.png
9 84 3.21% 13245 0.03% /images/splash.png
10 52 1.99% 17 0.00% /
11 34 1.30% 10903146 27.05% /xbmc/V1.2.zip
12 28 1.07% 8 0.00% /kodi/
13 23 0.88% 14064054 34.89% /xbmc/CCITEST.zip
14 19 0.73% 6090908 15.11% /xbmc/backup1.3.zip
15 8 0.31% 2565433 6.36% /xbmc/guides.zip
16 7 0.27% 2 0.00% /tools/
17 6 0.23% 4 0.00% /images/
18 6 0.23% 3 0.00% /xbmc/
19 6 0.23% 1894930 4.70% /xbmc/lee1.2.zip
20 5 0.19% 1 0.00% /tools/wizard/
21 5 0.19% 1353739 3.36% /xbmc/backupx.zip
22 4 0.15% 1075869 2.67% /xbmc/backup.zip
23 1 0.04% 611373 1.52% /xbmc/andystest.zip
24 1 0.04% 317904 0.79% /xbmc/backupv1.1xxx.zip

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 23 0.88% 14064054 34.89% /xbmc/CCITEST.zip
2 34 1.30% 10903146 27.05% /xbmc/V1.2.zip
3 19 0.73% 6090908 15.11% /xbmc/backup1.3.zip
4 8 0.31% 2565433 6.36% /xbmc/guides.zip
5 6 0.23% 1894930 4.70% /xbmc/lee1.2.zip
6 5 0.19% 1353739 3.36% /xbmc/backupx.zip
7 1067 40.82% 1293084 3.21% /kodi/plugin.video.ccinternationals.zip
8 4 0.15% 1075869 2.67% /xbmc/backup.zip
9 1 0.04% 611373 1.52% /xbmc/andystest.zip
10 1 0.04% 317904 0.79% /xbmc/backupv1.1xxx.zip

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 52 1.99% 58 90.62% /
2 5 0.19% 3 4.69% /tools/wizard/
3 28 1.07% 2 3.12% /kodi/
4 6 0.23% 1 1.56% /images/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 52 1.99% 53 71.62% /
2 28 1.07% 12 16.22% /kodi/
3 5 0.19% 5 6.76% /tools/wizard/
4 7 0.27% 2 2.70% /tools/
5 6 0.23% 1 1.35% /images/
6 6 0.23% 1 1.35% /xbmc/

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 1187 45.41% 1172 81.62% 12822793 31.81% 8 9.88% hlfxns016cw-156057134181.dhcp-dynamic.fibreop.ns.bellaliant.net
2 157 6.01% 151 10.52% 321132 0.80% 0 0.00% blk-215-76-227.eastlink.ca
3 149 5.70% 148 10.31% 1087331 2.70% 1 1.23% cpc1-swin19-2-0-cust147.3-1.cable.virginm.net
4 144 5.51% 143 9.96% 2597443 6.44% 1 1.23% blk-222-237-108.eastlink.ca
5 127 4.86% 126 8.77% 1399290 3.47% 1 1.23% hlfxns016cw-142167170245.dhcp-dynamic.fibreop.ns.bellaliant.net
6 57 2.18% 41 2.86% 1603316 3.98% 2 2.47% blk-252-4-21.eastlink.ca
7 37 1.42% 33 2.30% 645265 1.60% 0 0.00% 100-42-240-139.eastlink.ca
8 35 1.34% 26 1.81% 1253063 3.11% 0 0.00% blk-212-67-24.eastlink.ca
9 35 1.34% 35 2.44% 645251 1.60% 0 0.00% drmons0544w-156034080042.dhcp-dynamic.fibreop.ns.bellaliant.net
10 34 1.30% 34 2.37% 594082 1.47% 0 0.00% blk-138-70-236.eastlink.ca
11 34 1.30% 34 2.37% 6742 0.02% 0 0.00% blk-222-187-22.eastlink.ca
12 32 1.22% 32 2.23% 6793 0.02% 0 0.00% 72.51.249.201
13 29 1.11% 29 2.02% 324657 0.81% 0 0.00% blk-30-149-62.eastlink.ca
14 28 1.07% 28 1.95% 5867 0.01% 0 0.00% drmons0544w-142166063207.dhcp-dynamic.fibreop.ns.bellaliant.net
15 28 1.07% 21 1.46% 1543786 3.83% 0 0.00% drmons0544w-156034082207.dhcp-dynamic.fibreop.ns.bellaliant.net
16 28 1.07% 28 1.95% 965921 2.40% 0 0.00% hlfxns016cw-156057138193.dhcp-dynamic.fibreop.ns.bellaliant.net
17 27 1.03% 27 1.88% 2530555 6.28% 0 0.00% blk-11-64-30.eastlink.ca
18 27 1.03% 27 1.88% 615454 1.53% 0 0.00% drmons0540w-142068155202.pppoe-dynamic.high-speed.ns.bellaliant.net
19 25 0.96% 25 1.74% 1864343 4.63% 0 0.00% 203.122.158.98.client.static.strong-in13.as13926.net
20 23 0.88% 23 1.60% 642917 1.60% 0 0.00% 162.255.222.18
21 23 0.88% 22 1.53% 953982 2.37% 0 0.00% blk-11-44-5.eastlink.ca
22 23 0.88% 23 1.60% 324555 0.81% 0 0.00% blk-222-113-115.eastlink.ca
23 21 0.80% 21 1.46% 324552 0.81% 0 0.00% hlfxns016cw-142134186039.dhcp-dynamic.fibreop.ns.bellaliant.net
24 18 0.69% 8 0.56% 3 0.00% 7 8.64% 38.99.82.191
25 17 0.65% 17 1.18% 932278 2.31% 0 0.00% drmons0544w-156034174185.dhcp-dynamic.fibreop.ns.bellaliant.net
26 16 0.61% 16 1.11% 3397 0.01% 0 0.00% 207.228.167.243
27 14 0.54% 14 0.97% 322222 0.80% 0 0.00% blk-198-90-92-234.eastlink.ca
28 13 0.50% 11 0.77% 962044 2.39% 1 1.23% 190.213.253.153
29 13 0.50% 13 0.91% 322235 0.80% 0 0.00% blk-11-41-79.eastlink.ca
30 13 0.50% 4 0.28% 320644 0.80% 0 0.00% hlfxns016cw-142167027169.dhcp-dynamic.fibreop.ns.bellaliant.net

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1187 45.41% 1172 81.62% 12822793 31.81% 8 9.88% hlfxns016cw-156057134181.dhcp-dynamic.fibreop.ns.bellaliant.net
2 144 5.51% 143 9.96% 2597443 6.44% 1 1.23% blk-222-237-108.eastlink.ca
3 27 1.03% 27 1.88% 2530555 6.28% 0 0.00% blk-11-64-30.eastlink.ca
4 25 0.96% 25 1.74% 1864343 4.63% 0 0.00% 203.122.158.98.client.static.strong-in13.as13926.net
5 57 2.18% 41 2.86% 1603316 3.98% 2 2.47% blk-252-4-21.eastlink.ca
6 28 1.07% 21 1.46% 1543786 3.83% 0 0.00% drmons0544w-156034082207.dhcp-dynamic.fibreop.ns.bellaliant.net
7 127 4.86% 126 8.77% 1399290 3.47% 1 1.23% hlfxns016cw-142167170245.dhcp-dynamic.fibreop.ns.bellaliant.net
8 35 1.34% 26 1.81% 1253063 3.11% 0 0.00% blk-212-67-24.eastlink.ca
9 149 5.70% 148 10.31% 1087331 2.70% 1 1.23% cpc1-swin19-2-0-cust147.3-1.cable.virginm.net
10 28 1.07% 28 1.95% 965921 2.40% 0 0.00% hlfxns016cw-156057138193.dhcp-dynamic.fibreop.ns.bellaliant.net

Top 26 of 26 Total Referrers
# Hits Referrer
1 2539 97.13% - (Direct Request)
2 24 0.92% http://rankings-analytics.com/try.php
3 14 0.54% http://cablecuttersinternationals.com/kodi
4 5 0.19% http://cablecuttersinternationals.com/xbmc/
5 4 0.15% http://cablecuttersinternationals.com/
6 4 0.15% http://www.cablecuttersinternationals.com/
7 3 0.11% http://cablecuttersinternationals.com/tools/
8 2 0.08% http://buttons-for-website.com
9 2 0.08% http://dbutton.net/
10 1 0.04% http://burger-imperia.com/
11 1 0.04% http://cablecuttersinternationals.com/cgi-bin/
12 1 0.04% http://cablecuttersinternationals.com/images/
13 1 0.04% http://cablecuttersinternationals.com/kodi/
14 1 0.04% http://cablecuttersinternationals.com/tools/wizard/
15 1 0.04% http://hundejo.com/
16 1 0.04% http://hvd-store.com/
17 1 0.04% http://pizza-imperia.com/
18 1 0.04% http://pizza-tycoon.com/
19 1 0.04% http://whois.domaintools.com/cablecuttersinternationals.com
20 1 0.04% http://www.cablecuttersinternationals.com
21 1 0.04% http://www.cablecuttersinternationals.com/cgi-bin/
22 1 0.04% http://www.cablecuttersinternationals.com/images/
23 1 0.04% http://www.cablecuttersinternationals.com/kodi/
24 1 0.04% http://www.cablecuttersinternationals.com/robots.txt
25 1 0.04% http://www.cablecuttersinternationals.com/tools/
26 1 0.04% http://www.cablecuttersinternationals.com/xbmc/

Top 15 of 36 Total User Agents
# Hits User Agent
1 680 26.01% Kodi/15.1 (Linux; Android 4.4.2; Starstream X4 Build/KOT49H) Android/4.4.2 Sys_CPU/armv7l App_Bitness/32 Version/15.1-Git:201
2 501 19.17% Kodi/15.2 (Macintosh; Intel Mac OS X 10_9_5) App_Bitness/64 Version/15.2-Git:2015-10-19-02e7013
3 475 18.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
4 293 11.21% Kodi/14.1 (X11; Linux armv7l) OpenELEC/5.0 App_Bitness/32 Version/14.1-Git:b5dbdb5
5 260 9.95% Kodi/15.1 (Macintosh; Intel Mac OS X 10_9_5) App_Bitness/64 Version/15.1-Git:2015-08-16-f4dda26
6 123 4.71% Python-urllib/1.17
7 48 1.84% Kodi/15.1 (Macintosh; Intel Mac OS X 10_11_1) App_Bitness/64 Version/15.1-Git:2015-08-16-f4dda26
8 30 1.15% Kodi/15.2 (Linux; Android 4.4.2; M8S Build/KOT49H) Android/4.4.2 Sys_CPU/armv7l App_Bitness/32 Version/15.2-Git:2015-10-19-02
9 23 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 19 0.73% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3
11 16 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 15 0.57% Kodi/15.1 (Linux; Android 4.4.2; G-Box Q Build/KOT49H) Android/4.4.2 Sys_CPU/armv7l App_Bitness/32 Version/15.1-Git:2015-08-2
13 13 0.50% Mozilla/5.0 (Windows NT 6.1; rv:42.0) Gecko/20100101 Firefox/42.0
14 12 0.46% Kodi/14.2 (Linux; Android 4.4.2; Starstream X4 Build/KOT49H) Android/4.4.2 Sys_CPU/armv7l App_Bitness/32 Version/14.2-Git:201
15 12 0.46% Kodi/15.1 (Linux; Android 4.4.2; S82 Build/KOT49H) Android/4.4.2 Sys_CPU/armv7l App_Bitness/32 Version/15.1-Git:2015-08-16-f4

Usage by Country for November 2015

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1745 66.76% 1712 119.22% 25318162 62.81% Network (net)
2 658 25.17% 621 43.25% 13052396 32.38% Canada
3 160 6.12% 134 9.33% 1935880 4.80% Unresolved/Unknown
4 28 1.07% 12 0.84% 26 0.00% Commercial (com)
5 12 0.46% 9 0.63% 25 0.00% Brazil
6 3 0.11% 0 0.00% 0 0.00% Russian Federation
7 2 0.08% 1 0.07% 0 0.00% Seychelles
8 1 0.04% 1 0.07% 0 0.00% Non-Profit (org)
9 1 0.04% 1 0.07% 0 0.00% European Union
10 1 0.04% 0 0.00% 7 0.00% Italy
11 1 0.04% 0 0.00% 7 0.00% Mexico
12 1 0.04% 1 0.07% 0 0.00% Portugal
13 1 0.04% 1 0.07% 0 0.00% Thailand


Generated by Webalizer Version 2.23