Usage Statistics for cablecuttersinternationals.com

Summary Period: September 2015
Generated 01-Oct-2015 08:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 1939
Total Files 711
Total Pages 161
Total Visits 98
Total KBytes 8573813
Total Unique Sites 68
Total Unique URLs 14
Total Unique Referrers 16
Total Unique User Agents 52
. Avg Max
Hits per Hour 10 224
Hits per Day 242 984
Files per Day 88 294
Pages per Day 20 46
Sites per Day 8 23
Visits per Day 12 21
KBytes per Day 1071727 2959689
Hits by Response Code
Code 200 - OK 36.67% 711
Code 206 - Partial Content 59.88% 1161
Code 301 - Moved Permanently 0.93% 18
Code 403 - Forbidden 0.15% 3
Code 404 - Not Found 2.37% 46

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
23 984 50.75% 294 41.35% 46 28.57% 11 11.22% 10 14.71% 2959689 34.52%
24 45 2.32% 33 4.64% 5 3.11% 5 5.10% 6 8.82% 819204 9.55%
25 51 2.63% 38 5.34% 8 4.97% 8 8.16% 10 14.71% 819206 9.55%
26 50 2.58% 36 5.06% 24 14.91% 21 21.43% 23 33.82% 273079 3.19%
27 277 14.29% 110 15.47% 22 13.66% 17 17.35% 11 16.18% 1595881 18.61%
28 240 12.38% 80 11.25% 14 8.70% 9 9.18% 12 17.65% 781247 9.11%
29 159 8.20% 68 9.56% 23 14.29% 16 16.33% 18 26.47% 936660 10.92%
30 133 6.86% 52 7.31% 19 11.80% 11 11.22% 14 20.59% 388847 4.54%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 26 1.34% 2 23 3.23% 1 13 8.07% 34134 273072 3.18%
1 1 13 0.67% 1 10 1.41% 1 10 6.21% 0 4 0.00%
2 0 3 0.15% 0 3 0.42% 0 3 1.86% 0 1 0.00%
3 1 13 0.67% 1 9 1.27% 1 9 5.59% 0 4 0.00%
4 0 4 0.21% 0 1 0.14% 0 3 1.86% 0 1 0.00%
5 0 1 0.05% 0 1 0.14% 0 1 0.62% 0 0 0.00%
6 0 5 0.26% 0 4 0.56% 0 4 2.48% 0 2 0.00%
7 0 1 0.05% 0 1 0.14% 0 1 0.62% 0 0 0.00%
8 0 4 0.21% 0 1 0.14% 0 2 1.24% 0 1 0.00%
9 1 15 0.77% 1 14 1.97% 1 10 6.21% 292 2339 0.03%
10 5 42 2.17% 3 24 3.38% 1 10 6.21% 1074 8591 0.10%
11 25 204 10.52% 7 56 7.88% 1 8 4.97% 96653 773224 9.02%
12 15 122 6.29% 5 45 6.33% 0 7 4.35% 82372 658979 7.69%
13 28 226 11.66% 9 72 10.13% 1 9 5.59% 97105 776839 9.06%
14 2 16 0.83% 1 12 1.69% 1 11 6.83% 270 2156 0.03%
15 31 248 12.79% 10 84 11.81% 1 10 6.21% 131344 1050751 12.26%
16 15 124 6.40% 4 39 5.49% 1 12 7.45% 48828 390624 4.56%
17 61 492 25.37% 21 172 24.19% 2 21 13.04% 331096 2648771 30.89%
18 27 216 11.14% 7 63 8.86% 0 7 4.35% 131231 1049846 12.24%
19 3 24 1.24% 2 19 2.67% 0 2 1.24% 34364 274915 3.21%
20 0 4 0.21% 0 4 0.56% 0 2 1.24% 0 2 0.00%
21 2 16 0.83% 1 13 1.83% 0 0 0.00% 34134 273069 3.18%
22 0 4 0.21% 0 2 0.28% 0 1 0.62% 0 1 0.00%
23 14 116 5.98% 4 39 5.49% 0 5 3.11% 48828 390623 4.56%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 1429 73.70% 1761144 20.54% /kodi/plugin.video.ccinternationals.zip
2 89 4.59% 45 0.00% /tools/wizard/wizard.txt
3 74 3.82% 25 0.00% /
4 70 3.61% 22206 0.26% /images/installer.png
5 69 3.56% 21157 0.25% /images/xxx.png
6 61 3.15% 9934 0.12% /images/splash.png
7 42 2.17% 12 0.00% /kodi/
8 18 0.93% 4873217 56.84% /xbmc/backupx.zip
9 7 0.36% 1885119 21.99% /xbmc/backup.zip
10 5 0.26% 1 0.00% /tools/
11 3 0.15% 1 0.00% /tools/wizard/
12 2 0.10% 1 0.00% /images/
13 2 0.10% 1 0.00% /xbmc/
14 1 0.05% 937 0.01% /images/icon.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 18 0.93% 4873217 56.84% /xbmc/backupx.zip
2 7 0.36% 1885119 21.99% /xbmc/backup.zip
3 1429 73.70% 1761144 20.54% /kodi/plugin.video.ccinternationals.zip
4 70 3.61% 22206 0.26% /images/installer.png
5 69 3.56% 21157 0.25% /images/xxx.png
6 61 3.15% 9934 0.12% /images/splash.png
7 1 0.05% 937 0.01% /images/icon.png
8 89 4.59% 45 0.00% /tools/wizard/wizard.txt
9 74 3.82% 25 0.00% /
10 42 2.17% 12 0.00% /kodi/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 74 3.82% 67 93.06% /
2 42 2.17% 2 2.78% /kodi/
3 5 0.26% 2 2.78% /tools/
4 3 0.15% 1 1.39% /tools/wizard/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 74 3.82% 64 75.29% /
2 42 2.17% 17 20.00% /kodi/
3 3 0.15% 2 2.35% /tools/wizard/
4 5 0.26% 1 1.18% /tools/
5 2 0.10% 1 1.18% /xbmc/

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 545 28.11% 537 75.53% 1671491 19.50% 2 2.04% cpc1-swin19-2-0-cust147.3-1.cable.virginm.net
2 440 22.69% 433 60.90% 3348111 39.05% 5 5.10% hlfxns016cw-156057134181.dhcp-dynamic.fibreop.ns.bellaliant.net
3 335 17.28% 333 46.84% 1714065 19.99% 2 2.04% 162.255.217.186
4 223 11.50% 221 31.08% 781241 9.11% 2 2.04% 207.228.176.21
5 111 5.72% 110 15.47% 390620 4.56% 1 1.02% blk-11-41-79.eastlink.ca
6 111 5.72% 110 15.47% 388840 4.54% 1 1.02% hlfxns016cw-156034026096.dhcp-dynamic.fibreop.ns.bellaliant.net
7 14 0.72% 13 1.83% 2339 0.03% 1 1.02% cpc18-leic14-2-0-cust120.8-1.cable.virginm.net
8 12 0.62% 4 0.56% 3 0.00% 10 10.20% crawl-66-249-69-40.googlebot.com
9 11 0.57% 11 1.55% 273066 3.18% 0 0.00% 97-103-16-67.res.bhn.net
10 11 0.57% 3 0.42% 2 0.00% 5 5.10% crawl-66-249-69-56.googlebot.com
11 9 0.46% 9 1.27% 1847 0.02% 0 0.00% 50-88-138-173.res.bhn.net
12 9 0.46% 7 0.98% 3 0.00% 1 1.02% 69.58.178.58
13 8 0.41% 5 0.70% 2 0.00% 5 5.10% crawl-66-249-69-83.googlebot.com
14 7 0.36% 6 0.84% 2 0.00% 6 6.12% ns503639.ip-192-99-150.net
15 6 0.31% 3 0.42% 2153 0.03% 1 1.02% cpebc4dfb553383-cmbc4dfb553380.cpe.net.cable.rogers.com
16 5 0.26% 0 0.00% 1 0.00% 2 2.04% 193.201.227.78
17 5 0.26% 2 0.28% 1 0.00% 2 2.04% crawl-66-249-69-48.googlebot.com
18 4 0.21% 3 0.42% 1 0.00% 3 3.06% crawl-66-249-69-75.googlebot.com
19 3 0.15% 0 0.00% 1 0.00% 1 1.02% 15.145.dynamic.pppoe.fregat.ua
20 3 0.15% 3 0.42% 1 0.00% 1 1.02% 216-55-138-211.dedicated.codero.net
21 3 0.15% 3 0.42% 1 0.00% 1 1.02% 37.163.169.62
22 3 0.15% 0 0.00% 1 0.00% 1 1.02% 46.216.0.141
23 3 0.15% 1 0.14% 1 0.00% 1 1.02% crawl-66-249-69-91.googlebot.com
24 3 0.15% 3 0.42% 2 0.00% 0 0.00% drmons0544w-156034082211.dhcp-dynamic.fibreop.ns.bellaliant.net
25 3 0.15% 3 0.42% 1 0.00% 3 3.06% ofdp-3.phishmongers.com
26 2 0.10% 2 0.28% 1 0.00% 2 2.04% 107-173-251-197-host.colocrossing.com
27 2 0.10% 2 0.28% 1 0.00% 2 2.04% 158.69.2.151
28 2 0.10% 2 0.28% 1 0.00% 0 0.00% 162.255.222.27
29 2 0.10% 2 0.28% 1 0.00% 2 2.04% 172-245-124-118-host.colocrossing.com
30 2 0.10% 1 0.14% 1 0.00% 1 1.02% 31.13.97.114

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 22.69% 433 60.90% 3348111 39.05% 5 5.10% hlfxns016cw-156057134181.dhcp-dynamic.fibreop.ns.bellaliant.net
2 335 17.28% 333 46.84% 1714065 19.99% 2 2.04% 162.255.217.186
3 545 28.11% 537 75.53% 1671491 19.50% 2 2.04% cpc1-swin19-2-0-cust147.3-1.cable.virginm.net
4 223 11.50% 221 31.08% 781241 9.11% 2 2.04% 207.228.176.21
5 111 5.72% 110 15.47% 390620 4.56% 1 1.02% blk-11-41-79.eastlink.ca
6 111 5.72% 110 15.47% 388840 4.54% 1 1.02% hlfxns016cw-156034026096.dhcp-dynamic.fibreop.ns.bellaliant.net
7 11 0.57% 11 1.55% 273066 3.18% 0 0.00% 97-103-16-67.res.bhn.net
8 14 0.72% 13 1.83% 2339 0.03% 1 1.02% cpc18-leic14-2-0-cust120.8-1.cable.virginm.net
9 6 0.31% 3 0.42% 2153 0.03% 1 1.02% cpebc4dfb553383-cmbc4dfb553380.cpe.net.cable.rogers.com
10 9 0.46% 9 1.27% 1847 0.02% 0 0.00% 50-88-138-173.res.bhn.net

Top 16 of 16 Total Referrers
# Hits Referrer
1 1885 97.22% - (Direct Request)
2 13 0.67% http://cablecuttersinternationals.com/kodi
3 11 0.57% http://best-seo-report.com
4 6 0.31% http://cablecuttersinternationals.com/
5 4 0.21% http://cablecuttersinternationals.com/images/
6 3 0.15% http://cablecuttersinternationals.com/kodi/
7 2 0.10% http://cablecuttersinternationals.com/tools/
8 2 0.10% http://cablecuttersinternationals.com/tools/wizard/
9 2 0.10% http://m.facebook.com
10 2 0.10% http://yandex.ru/clck/jsredir
11 1 0.05% http://www.bing.com
12 1 0.05% http://www.cablecuttersinternationals.com/
13 1 0.05% http://www.cablecuttersinternationals.com/kodi
14 1 0.05% http://www.google.com.my/search
15 1 0.05% http://www.hothostinginc.com/whmcs/admin/clientsservices.php
16 1 0.05% https://mawords.com/cablecuttersinternationals.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 52 Total User Agents
# Hits User Agent
1 520 26.82% Kodi/14.2 (Macintosh; Intel Mac OS X 10_9_5) App_Bitness/32 Version/14.2-Git:2015-03-26-7cc53a9-dirty
2 273 14.08% Kodi/15.1 (Linux; Android 4.4.2; Starstream X4 Build/KOT49H) Android/4.4.2 Sys_CPU/armv7l App_Bitness/32 Version/15.1-Git:201
3 219 11.29% Kodi/14.2 (Linux; Android 4.2.2; Starstream X3 Build/JDQ39) Android/4.2.2 Sys_CPU/armv7l App_Bitness/32 Version/14.2-Git:2015
4 183 9.44% Kodi/14.0 (Linux; Android 4.4.2; G-Box Q Build/KOT49H) Android/4.4.2 Sys_CPU/armv7l App_Bitness/32 Version/14.0-Git:2014-12-2
5 109 5.62% Kodi/14.1 (X11; Linux armv7l) OpenELEC/5.0 App_Bitness/32 Version/14.1-Git:b5dbdb5
6 109 5.62% Kodi/14.2 (Linux; Android 4.2.2; Matricom G-Box Midnight MX2 Build/JDQ39) Android/4.2.2 Sys_CPU/armv7l App_Bitness/32 Version
7 109 5.62% Kodi/15.1 (Windows NT 10.0; WOW64) App_Bitness/32 Version/15.1-Git:20150816-f4dda26
8 106 5.47% Kodi/15.1 (iPad; CPU OS 8_4 like Mac OS X) HW_iPad/2.1 App_Bitness/32 Version/15.1-Git:2015-08-16-f4dda26
9 87 4.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
10 34 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 27 1.39% Python-urllib/1.17
12 15 0.77% Kodi/14.2-RC1 (Linux; Android 4.4.2; M8S Build/KOT49H) Android/4.4.2 Sys_CPU/armv7l App_Bitness/32 Version/14.2-RC1-Git:Unkno
13 14 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
14 11 0.57% Kodi/15.1 (Macintosh; Intel Mac OS X 10_9_5) App_Bitness/64 Version/15.1-Git:2015-08-16-f4dda26
15 11 0.57% Mozilla/4.0 (compatible; Synapse)

Usage by Country for September 2015

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1152 59.41% 1133 159.35% 5685701 66.31% Network (net)
2 596 30.74% 580 81.58% 2495317 29.10% Unresolved/Unknown
3 113 5.83% 112 15.75% 390621 4.56% Canada
4 68 3.51% 40 5.63% 2170 0.03% Commercial (com)
5 3 0.15% 3 0.42% 1 0.00% Russian Federation
6 3 0.15% 0 0.00% 1 0.00% Ukraine
7 1 0.05% 1 0.14% 0 0.00% Non-Profit (org)
8 1 0.05% 1 0.14% 1 0.00% Bermuda
9 1 0.05% 1 0.14% 0 0.00% Germany
10 1 0.05% 1 0.14% 0 0.00% European Union


Generated by Webalizer Version 2.23